APPLY NOW

Fee Structure

Bachelor of Computer Application

B. C. A. - [Academic year 2020-2021]
Sr. No. Description Sem. - 1 Sem. - 2 Sem. - 3 Sem. - 4 Sem. - 5 Sem. - 6
01 University Development Fee ₹ 200.00 0.00 0.00 0.00 0.00 0.00
02 University Sports Fee ₹ 70.00 0.00 70.00 0.00 70.00 0.00
03 Uni. Cultural Activity Fee ₹ 70.00 0.00 70.00 0.00 70.00 0.00
04 Enrolment Fee ₹ 150.00 0.00 0.00 0.00 0.00 0.00
05 Laboratory Fee ₹ 5,500.00 5,500.00 5,500.00 5,500.00 5,500.00 5,500.00
06 Library Fee ₹ 240.00 250.00 180.00 250.00 180.00 250.00
07 Test / Exam Admin. Fee ₹ 240.00 250.00 180.00 250.00 180.00 250.00
08 Course / Tuition Fee ₹ 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
09 Smart I-Card Fee ₹ 30.00 0.00 0.00 0.00 0.00 0.00
Semester-wise Total Amount ₹ 11,500.00 11,000.00 11,000.00 11,000.00 11,000.00 11,000.00
Year-wise Total Amount ₹ 22,500.00 22,000.00 22,000.00

Image Gallery

Contact Us

Dr. Virambhai R. Godhaniya I. T. College

Address:Amar Polyfills Road,
 B/h. Gayatri Heights,
 Opp. New Airport & Coast Guard Air Enclave,
 Rajkot-National Highway,
 Porbandar - 360 578. [Gujarat - INDIA].
Phone No.: +91 8200 683 606   [Time: 8:15pm to 1:30pm]
E-mail: Visit the Contact Page